More rates and resources to help you decide the right product for you:
Foreign Currency Savings Account
Currency | 0 - 49,999 | 50,000 |
USD | 0.00% pa | 0.05% pa |
EUR | 0.00% pa | 0.00% pa |
GBP | 0.00% pa | 0.05% pa |
NZD | 0.00% pa | 1.00% pa |
Foreign Currency Term Deposit Account - Interest Paid on Maturity
USD | $10,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000+ |
30 days | 0.05% pa | 0.05% pa | 0.05% pa | 0.05% pa |
60 days | 0.05% pa | 0.05% pa | 0.10% pa | 0.10% pa |
90 days | 0.10% pa | 0.10% pa | 0.15% pa | 0.15% pa |
180 days | 0.20% pa | 0.20% pa | 0.30% pa | 0.30% pa |
1 year | 0.30% pa | 0.40% pa | 0.50% pa | 0.60% pa |
EUR | €10,000 - €49,999 | €50,000 - €99,999 | €100,000 - €249,999 | €250,000+ |
30 days | 0.00% pa | 0.00% pa | 0.00% pa | 0.00% pa |
60 days | 0.00% pa | 0.00% pa | 0.00% pa | 0.00% pa |
90 days | 0.00% pa | 0.00% pa | 0.00% pa | 0.00% pa |
180 days | 0.00% pa | 0.00% pa | 0.00% pa | 0.00% pa |
1 year | 0.00% pa | 0.00% pa | 0.00% pa | 0.00% pa |
GBP | ₤10,000 - ₤49,999 | ₤50,000 - ₤99,999 | ₤100,000 - ₤249,999 | ₤250,000+ |
30 days | 0.10% pa | 0.20% pa | 0.20% pa | 0.20% pa |
60 days | 0.10% pa | 0.20% pa | 0.30% pa | 0.30% pa |
90 days | 0.20% pa | 0.30% pa | 0.40% pa | 0.40% pa |
180 days | 0.30% pa | 0.40% pa | 0.50% pa | 0.60% pa |
1 year | 0.40% pa | 0.50% pa | 0.65% pa | 0.80% pa |
NZD | $10,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000+ |
30 days | 1.40% pa | 1.60% pa | 1.70% pa | 1.75% pa |
60 days | 1.55% pa | 1.75% pa | 1.85% pa | 1.95% pa |
90 days | 1.75% pa | 1.95% pa | 2.05% pa | 2.15% pa |
180 days | 1.95% pa | 2.15% pa | 2.25% pa | 2.35% pa |
1 year | 2.25% pa | 2.45% pa | 2.55% pa | 2.65% pa |
Additional information
All rates are subject to change at any time. For further information on Fees and Charges or Terms of Conditions, please refer to our Terms and Conditions and other Product Disclosure Statements.