Home >
Personal >
Personal Investment Accounts >
Account Options
- Personal
- Business
- About
- Support
Account Options
| Term Deposit | Midas | Cash Management | |
|---|---|---|---|
| Free transactions | n/a | 15 per month | 5 per month |
| Free ATM / EFTPOS withdrawals | n/a | n/a | 4 ATM / 6 EFTPOS |
| Monthly fee | No | No | No, if balance over $2000 |
| Minimum opening balance | $1,000 | $10 | $5,000 |
| Minimum balance | Yes | $1 | $2,000 |
| Minimum balance fee | n/a | No | Yes |
| Funds available | On maturity | At call | At call |
| Interest calculated | Daily | Daily | Daily |
| Interest paid | On maturity or monthly | Monthly | Monthly |




